Geneseo Foundation Grants, 2010-2011
The Geneseo Foundation provided over $300,000.00 in previous year pledges and current grants to qualified organizations during 2010 — 2011. Here are just a few of the local community groups and projects supported:
| 50,100.00 | Scholarships Awarded | |
| 20,000.00 | Antique Engine & Tractor Association | |
| 12,000.00 | Junior Achievement of the Heartland | |
| 10,382.70 | Atkinson Public Library | |
| 9,000.00 | Geneseo Art League | |
| 7,500.00 | Geneseo Community Chest | |
| 6,000.00 | Henry County Youth Services Bureau | |
| 5,000.00 | Friends of The Hennepin Canal | |
| 5,000.00 | City of Geneseo - Sone Field Baseball Complex | |
| 4,000.00 | Teen Reach Adventure Camp | |
| 3,000.00 | Big Brothers Big Sisters of the Mississippi Valley | |
| 3,000.00 | Geneseo Development & Growth, Inc. | |
| 3,000.00 | Geneseo Marriage & Family Counseling | |
| 2,500.00 | City of Geneseo - Fireworks | |
| 2,000.00 | Children's Therapy Center of The Quad Cities | |
| 2,000.00 | Good Shepherd Foundation | |
| 2,000.00 | Geneseo Youth Football | |
| 1,600.00 | City of Geneseo - North Park Project | |
| 1,500.00 | William Cole Memorial Cabin | |
| 1,095.00 | Geneseo Fellowship of Christian Athletes | |
| 1,000.00 | Geneseo Endowment for Excellence in Education - After Prom Fund | |
| 1,900.00 | Smaller Miscellaneous Grants | |
| $153,577.70 | Total Grants Awarded |
![]() |
![]() |
|
| Geneseo Food Pantry L to R: John Dubois, Geneseo Foundation Board Member; Nancy Noard, Food Pantry Director; and Jolynn Kitterman, Associate Director. |
Illowa Council - Camp Loud Thunder L to R: John T. Greenwood, Geneseo Foundation Board Member and Thomas McDermott of the Illowa Council. |
|


